Description
INKAS® UL Rated filing cabinets are perfect for protecting important documents, cd’s, and other digital media. These cabinets can resist up to 1 hour of fire exposure leaving your valuable items perfectly intact. They are also lockable so your documents are not only fire protected, but also protected from theft.
Images
- Vertical Filing Cabinets
Colours
- Creamy Beige
- Grey
- Satin Black
Features
- UL Class 350 1 hour fire rating
- Key-operated plunger lock system
- Selective locking system
- Drawer suspension system
- Inner steel jacket
- Independent insulation for each drawer
- Elegant & durable handle
- Rust-resistant textured finish
- Optional caster base
*Avaiable in vertical and horizontal configurations
Details
| MODEL # | Interior Dimensions (in.) | Exterior Dimensions (in.) | Interior (ft3) | Weight (lb.) | Shelves | ||||
| Height | Width | Depth | Height | Width | Depth | ||||
| 31″ DEEP VERTICAL – LEGAL SIZE | |||||||||
| VFC-1015-4 | 10 1/2 | 15 | 26 | 54 | 19 3/4 | 31 | 665 | - | |
| VFC-1015-3 | 10 1/2 | 15 | 26 | 41 | 19 3/4 | 31 | 520 | - | |
| VFC-1015-2 | 10 1/2 | 15 | 26 | 28 | 19 3/4 | 31 | 380 | - | |
| 31″ DEEP VERTICAL – LETTER SIZE | |||||||||
| VFC-1012-4 | 10 1/2 | 12 | 26 | 54 | 16 3/4 | 31 | 540 | - | |
| VFC-1012-3 | 10 1/2 | 12 | 26 | 41 | 16 3/4 | 31 | 410 | - | |
| VFC-1012-2 | 10 1/2 | 12 | 26 | 28 | 16 3/4 | 31 | 295 | - | |
| 25″ DEEP VERTICAL – LEGAL SIZE | |||||||||
| VFC-LEG-4 | 10 1/2 | 15 | 20 | 54 | 19 3/4 | 25 | 560 | - | |
| VFC-LEG-2 | 10 1/2 | 15 | 20 | 28 | 19 3/4 | 25 | 325 | - | |
| 25″ DEEP VERTICAL – LETTER SIZE | |||||||||
| VFC-LET-4 | 10 1/2 | 12 | 20 | 54 | 16 3/4 | 26 | 425 | - | |
| VFC-LET-2 | 10 1/2 | 12 | 20 | 28 | 16 3/4 | 26 | 260 | - | |
| 39″ WIDE HORIZONTAL | |||||||||
| HVC-1032-4 | 10 1/2 | 32 1/2 | 15 1/2 | 55 | 38 3/4 | 23 1/2 | 950 | - | |
| HVC-1032-3 | 10 1/2 | 32 1/2 | 15 1/2 | 42 | 38 3/4 | 23 1/2 | 740 | - | |
| HVC-1032-2 | 10 1/2 | 32 1/2 | 15 1/2 | 29 | 38 3/4 | 23 1/2 | 540 | - | |
| 44″ WIDE HORIZONTAL | |||||||||
| HVC-1037-4 | 10 1/2 | 37 7/8 | 15 1/2 | 55 | 44 | 23 1/2 | 1020 | - | |
| HVC-1037-3 | 10 1/2 | 37 7/8 | 15 1/2 | 42 | 44 | 23 1/2 | 810 | - | |
| HVC-1037-2 | 10 1/2 | 37 7/8 | 15 1/2 | 29 | 44 | 23 1/2 | 595 | - | |
* PLEASE ADD 1 1/2″ TO EXTERIOR DEPTH TO ACCOMMODATE HANDLES



