Description
INKAS® Firesist series fire safes offer unprecedented fire resistence technology to give you peace of mind, and incredible protection in the event of a fire. The durable construction and sophisticated moisture pocket insulation technology allow it to carry a UL Class 350 1 hour fire rating.
Images
Colours
- Creamy Beige
- Grey
- Satin Black
Features
- UL Class 350 1 hour fire rating
- Heavy-gauge satin-coat steel with ANTI-RUST treatment
- Insulation. Millions of moisture pockets between the walls of the safe
- Heavy-duty hinges
- Sargent & Greenleaf 6730 Key-change combination lock
- 3/4” locking bolts (2)
- Adjustable shelf on most models
- Heavy-duty caster base: GX-1, GX-2, GX-3, GX-4
Details
| MODEL # | Interior Dimensions (in.) | Exterior Dimensions (in.) | Interior (ft3) | Weight (lb.) | Shelves | ||||
| Height | Width | Depth | Height | Width | Depth | ||||
| UL 1 HOUR FIRE RATED | |||||||||
| FP 2418 | 17 1/2 | 15 1/2 | 12 1/2 | 24 | 18 1/2 | 18 1/2 | 2.12 | 180 | 1 |
| FP 2921 | 22 3/8 | 18 1/2 | 15 3/8 | 29 | 21 1/2 | 21 1/2 | 3.92 | 245 | 1 |
| FP 3926 | 32 1/4 | 23 1/2 | 20 3/8 | 39 | 26 1/2 | 26 1/2 | 9.36 | 445 | 2 |
| FP 5026 | 42 1/2 | 23 1/2 | 20 3/8 | 50 1/2 | 26 1/2 | 26 1/2 | 12.29 | 555 | 3 |
| UL 2 HOUR FIRE RATED | |||||||||
| FP 6026 | 50 | 20 | 20 | 60 | 26 1/2 | 26 1/2 | 11.58 | 880 | 3 |




