Description
INKAS® Super XCalibur series safes are the standard for home security. It carries a UL TL-30×6 rating, making it secure from most types of burglary attacks including the use of prybars, drills, hammers, cutting wheels, and saws. It feature a sophisticated glass relocking system that triggers during an attempted attack and is fully secure from all 6 sides.
Images
Colours
- Creamy Beige
- Grey
- Satin Black
Features
- UL TL-30×6 certified
- UL certified Group 2M manipulation resistant combination lock with spy proof dial
- Full composite construction comprised of the highest quality barrier material enclosed within heavy steel plates
- Sophisticated glass relock system activates massive relockers when attacked
- Bolts inter-lock within reinforced bolt chambers
- Heavy plate steel frame
- High quality adjustable hinges
- 1 hour fire resistance
- Custom interiors available
Details
| MODEL # | Interior Dimensions (in.) | Exterior Dimensions (in.) | Interior (ft3) | Weight (lb.) | Shelves | ||||
| Height | Width | Depth | Height | Width | Depth | ||||
| TL30x6 1818 | 18 | 18 | 12 | 25 | 25 | 22 1/2 | 2.25 | 1,065 | 1 |
| TL30x6 2218 | 22 | 18 | 16 1/2 | 29 | 25 | 27 | 3.78 | 1,370 | 2 |
| TL30x6 2618 | 26 | 18 | 16 1/2 | 33 | 25 | 27 | 4.47 | 1,520 | 2 |
| TL30x6 3822 | 38 | 22 | 20 | 45 | 29 | 30 1/2 | 9.68 | 2,375 | 3 |
| TL30x6 3826 | 38 | 26 | 20 | 45 | 33 | 30 1/2 | 11.43 | 2,600 | 3 |
| TL30x6 5022 | 50 | 22 | 20 | 57 | 29 | 30 1/2 | 13.73 | 2,895 | 4 |
| TL30x6 5026 | 50 | 26 | 20 | 57 | 33 | 30 1/2 | 15.04 | 3,165 | 4 |
| TL30x6 6222 | 62 | 22 | 20 | 69 | 29 | 30 1/2 | 15.79 | 3,420 | 5 |
| TL30x6 6731 | 67 | 31 | 20 | 74 | 38 | 30 1/2 | 24.03 | 4,370 | 5 |
| TL30x6 6736 | 67 | 36 | 20 | 74 | 43 | 30 1/2 | 27.92 | 4,775 | 5 |
| TL30x6 673626 | 67 | 36 | 26 | 74 | 43 | 36 1/2 | 36.29 | 5,315 | 5 |
| TL30x6 7236 | 72 | 36 | 20 | 79 | 43 | 30 1/2 | 30.00 | 5,050 | 6 |
| TL30x6 723626 | 72 | 36 | 26 | 79 | 43 | 36 1/2 | 39.00 | 5,615 | 6 |
| TL30x6 8036 | 80 | 36 | 26 | 87 | 43 | 36 1/2 | 43.33 | 6,095 | 6 |
| TL30x6 8052 | 80 | 52 | 26 | 87 | 59 | 36 1/2 | 62.59 | 7,650 | 6 |




