Description
INKAS® Super Adamant series safes are a great choice for a home security. With a UL TL-15 rating, these safes are secure from most types of burglary attacks including the use of prybars, drills, hammers, cutting wheels, and saws. Featuring a layered concrete and steel body these are some of the toughest TL-15`s on the market.
Images
Colours
- Creamy Beige
- Grey
- Satin Black
Features
- UL TL-15 certified
- UL certified Group 2M manipulation resistant combination lock with spy proof dial
- Full composite construction comprised of the highest quality barrier material enclosed within heavy steel plates
- Sophisticated glass relock system activates massive relockers when attacked
- Bolts inter-lock within reinforced bolt chambers
- Heavy plate steel frame
- High quality adjustable hinges
- 1 hour fire resistance
- Custom interiors available
Details
| MODEL # | Interior Dimensions (in.) | Exterior Dimensions (in.) | Interior (ft3) | Weight (lb.) | Shelves | ||||
| Height | Width | Depth | Height | Width | Depth | ||||
| TL15 1818 | 18 | 18 | 12 | 23 | 23 | 19 3/4 | 2.25 | 665 | 1 |
| TL15 1914 | 19 | 14 | 16 1/2 | 24 | 19 | 24 1/4 | 2.54 | 695 | 1 |
| TL15 2218 | 22 | 18 | 16 1/2 | 27 | 23 | 24 1/4 | 3.78 | 870 | 2 |
| TL15 2618 | 26 | 18 | 16 1/2 | 31 | 23 | 24 1/4 | 4.47 | 970 | 2 |
| TL15 3822 | 38 | 22 | 20 | 43 | 27 | 27 3/4 | 9.68 | 1,540 | 3 |
| TL15 3826 | 38 | 26 | 20 | 43 | 31 | 27 3/4 | 11.43 | 1,695 | 3 |
| TL15 5022 | 50 | 22 | 20 | 55 | 27 | 27 3/4 | 12.73 | 1,890 | 4 |
| TL15 5026 | 50 | 26 | 20 | 55 | 31 | 27 3/4 | 15.04 | 2,070 | 4 |
| TL15 6222 | 62 | 22 | 20 | 67 | 27 | 27 3/4 | 15.79 | 2,240 | 5 |
| TL15 6731 | 67 | 31 | 20 | 72 | 36 | 27 3/4 | 24.03 | 2,865 | 5 |
| TL15 6736 | 67 | 36 | 26 | 72 | 41 | 33 3/4 | 36.29 | 3,530 | 5 |
| TL15 7236 | 72 | 36 | 26 | 77 | 41 | 33 3/4 | 39.00 | 3,735 | 6 |


