Description
- 1/2” steel pry-resistant recessed door
- 1/4” continuously welded body
- 1” chrome plated boltwork
- UL certified Group 2 combination lock
- Lock and relocker protected by hard-plate
- Boltwork protected against side attack
- Spring loaded relocking device
- Solid steel dead bar
- Optional Inner Compartments
- Optional Locks
Sizing Guide
Model Name | Interior | Exterior | Volume | Weight | ||||
Height (in.) | Width (in.) | Depth (in.) | Height (in.) | Width (in.) | Depth (in.) | (ft.3) | (lbs.) | |
Oberon 1313 | 12 ½ | 12 ½ | 6 ¾ | 13 | 13 | 10 | 0.92 | 114 |
Oberon 1614 | 15 ½ | 13 ½ | 10 ¾ | 16 | 14 | 14 | 1.72 | 130 |
Oberon 1717 | 16 ½ | 16 ½ | 15 ¾ | 17 | 17 | 19 | 3.04 | 185 |
Oberon 2020 | 15 | 19 ½ | 19 ½ | 20 | 20 | 20 | 4.92 | 250 |
Oberon 2719 | 26 ½ | 18 ½ | 17 ¾ | 27 | 19 | 21 | 6.02 | 295 |
Oberon 3025 | 29 ½ | 24 ½ | 20 ¾ | 30 | 25 | 24 | 10.12 | 420 |
*** B-5520 | 55 | 20 | 21 ¾ | 55 ½ | 20 ½ | 25 ¾ | 13.85 | 650 |
*** B-5520 safe is commonly used as long rifle / gun safe. As such it is supplied with gun rack, carpet lining and ammunition shelf with cutout to allow extra long rifles fit into the safe.
* Dimensions do NOT include hinges, locks, handle